Country | Arable land and permanent cropland (ha Thousands) | Source | Conservation Agriculture (ha Thousands) | Source | CA % | Groundcovers area (ha Thousands) | Source |
Austria | 1411 | (3) | 28,3 | (1) | 2,01 | ||
Belgium | 872 | (3) | 0,3 | (2) | 0,03 | ||
Bulgaria | 3637 | (3) | 16,5 | (1) | 0,45 | ||
Croatia | 944 | (3) | 18,5 | (1) | 1,96 | ||
Cyprus | 111 | (3) | 0,3 | (1) | 0,24 | ||
Czech Republic | 2540 | (3) | 40,8 | (1) | 1,61 | ||
Denmark | 2378 | (3) | 38,5 | (2) | 1,61 | ||
Estonia | 699 | (3) | 42,1 | (1) | 6,03 | ||
Finland | 2249 | (3) | 480 | (2) | 21,34 | 250 | (2) |
France | 19348 | (3) | 300 | (2) | 1,55 | 350 | (2) |
Germany | 11963 | (3) | 146 | (2) | 1,22 | ||
Greece | 3254 | (3) | 91 | (2) | 2,79 | 483,34 | (2) |
Hungary | 4500 | (3) | 5 | (2) | 0,11 | ||
Ireland | 447 | (3) | 15,66 | (2) | 3,50 | ||
Italy | 9054 | (3) | 283,9 | (2) | 3,14 | 132,90 | (2) |
Latvia | 1296 | (3) | 11,3 | (3) | 0,88 | ||
Lithuania | 2177 | (3) | 19,3 | (3) | 0,89 | ||
Luxembourg | 63 | (3) | 0,4 | (3) | 0,69 | ||
Moldova | 2096 | (3) | 60 | (3) | 2,86 | ||
Netherlands | 1066 | (3) | 7,4 | (3) | 0,69 | ||
Poland | 11199 | (3) | 403,2 | (3) | 3,60 | ||
Portugal | 1738 | (3) | 32 | (2) | 1,84 | 134,58 | (2) |
Romania | 9000 | (3) | 583,8 | (3) | 6,49 | ||
Slovakia | 1365 | (3) | 35 | (3) | 2,56 | ||
Slovenia | 238 | (3) | 26 | (2) | 10,92 | 23 | (2) |
Spain | 17033 | (3) | 746,83 | (2) | 4,38 | 1312,22 | (2) |
Sweden | 2580 | (3) | 15,8 | (3) | 0,61 | ||
Switzerland | 424 | (3) | 20,86 | (3) | 4,92 | 14 | (2) |
Turkey | 23710 | (3) | 45 | (3) | 0,19 | ||
United Kingdom | 6073 | (3) | 562 | (2) | 9,25 |
Sources:
(1) Eurostat (2018)
(2) Data provided by ECAF members (General Assembly, 2020)
(3) FAOSTAT (2018)
Sources:
(1) Eurostat (2018)
(2) Data provided by ECAF members (General Assembly, 2020)
(3) FAOSTAT (2018)